Enzymatic Spray Gel
Multi-tiered Enzymatic Spray Gel - 680 ml (23 oz.) Bottle / 12 per case...
Medtrica has a wide range of mattresses, covers and toppers suiting various medical needs. All our products are 100% medical grade and very durable to help you meet patient safety and comfort needs.
Products | Standard | Symmetry | Symmetry Plus | Memory Flex 3.0 | Memory Flex 5.0 |
Construction | Single Core | Dual Layer | Dual Layer; Two Zone – Body and Hee | Triple Layer, 4 Zone – Head/ Shoulders, Torso, Calf, Heel | Triple Layer, 4 Zone – Head/ Shoulders, Torso, Calf, Heel |
Firm Internal Side Rail | No | High Density FR Rated | Yes | Yes | Yes |
Memory Foam Laye | No | No | No | No | No |
User Weight Rating | 300 lbs | 450 lbs | 450 lbs | 550 lbs | 550 lbs |
Fluid Proof Cover Fabric options | 70D Nylon – (no butyl backing); 4-way Stretch Dartex™ | 70D Nylon – (no butyl backing); 4-way Stretch Dartex™ | 70D Nylon – (no butyl backing); 4-way Stretch Dartex™ | 70D Nylon – (no butyl backing); 4-way Stretch Dartex™ | 70D Nylon – (no butyl backing); 4-way Stretch Dartex™ |
Anti-Shear Inner Liner | Optional | Optional | Optional | Optional | Optional |
Low Slip Bottom | Yes | Yes | Yes | Yes | Yes |
4 Reinforced Handles | Yes | Yes | Yes | Yes | Yes |
Fire Rating | All materials used exceed flammability standards Cal TB 117, 16CFR 1632 *Anti-Bacterial, anti-Fungal, anti-Static. Stain & Tear resistant. Latex Free *100% Medical Grade Foam and Fabric | All materials used exceed flammability standards Cal TB 117, 16CFR 1632 *Anti-Bacterial, anti-Fungal, anti-Static. Stain & Tear resistant. Latex Free *100% Medical Grade Foam and Fabric | All materials used exceed flammability standards Cal TB 117, 16CFR 1632 *Anti-Bacterial, anti-Fungal, anti-Static. Stain & Tear resistant. Latex Free *100% Medical Grade Foam and Fabric | All materials used exceed flammability standards Cal TB 117, 16CFR 1632 *Anti-Bacterial, anti-Fungal, anti-Static. Stain & Tear resistant. Latex Free *100% Medical Grade Foam and Fabric | All materials used exceed flammability standards Cal TB 117, 16CFR 1632 *Anti-Bacterial, anti-Fungal, anti-Static. Stain & Tear resistant. Latex Free *100% Medical Grade Foam and Fabric |
Interface Pressure Score Results | NA | 50% Pressure Relief; 50% Pressure Reducing | 75% Pressure Relief; 25% Pressure Reducing | 75% Pressure Relief; 25% Pressure Reducing | 75% Pressure Relief; 25% Pressure Reducing |
Braden Scale | 4 | 3 and 4 | 2, 3 and 4 | 2, 3 and 4 | 2, 3 and 4 |
No Cost Options | No Zippers or Handles | Sloped Heel Section; No Zippers or Handles; No Internal Side Rails | Sloped Heel Section; No Zippers or Handles; No Internal Side Rails | Sloped Heel Section; No Zippers or Handles; No Internal Side Rails | Sloped Heel Section; No Zippers or Handles; No Internal Side Rails |
Options | Extra Fire Barrier to meet Cal TB 129 & BFC IX-11; Sloped Heel Section, Anti-Shear Liner, Firm Internal Side Rails; Custom Sizes | Extra Fire Barrier to meet Cal TB 129 & BFC IX-11; VersaCare™ Style; Custom Sizes | Extra Fire Barrier to meet Cal TB 129 & BFC IX-11; VersaCare™ Style; Custom Sizes | Extra Fire Barrier to meet Cal TB 129 & BFC IX-11; VersaCare™ Style; Custom Sizes | Extra Fire Barrier to meet Cal TB 129 & BFC IX-11; VersaCare™ Style; Custom Sizes |
Standard Sizes | 76” x 35” x 6” 78” x 35” x 6” 80” x 35” x 6” 84” x 35” x 6” | 76” x 35” x 6” 78” x 35” x 6” 80” x 35” x 6” 84” x 35” x 6” | 76” x 35” x 6” 78” x 35” x 6” 80” x 35” x 6” 84” x 35” x 6” | 76” x 35” x 6” 78” x 35” x 6” 80” x 35” x 6” 84” x 35” x 6” | 76” x 35” x 6” 78” x 35” x 6” 80” x 35” x 6” 84” x 35” x 6” |
Bariatric Weight Rating and Warranty | NA | 950 lb user Weight Rating, 5 year non-prorated cover on core and cover | 950 lb user Weight Rating, 5 year non-prorated cover on core and cover | 1000 lb user Weight Rating, 5 year non-prorated cover on core and cover | 1000 lb user Weight Rating, 5 year non-prorated cover on core and cover |
Warranty | 5 year Non Prorated on Cover and Core | 5 year Non Prorated on Cover and Core | 5 year Non Prorated on Cover and Core | 7 year Non Prorated on Cover and Core | 7 year Non Prorated on Cover and Core |
Medtrica is a popular choice among medical professionals as it is registered with FDA. We are a one-stop solution for a wide range of hospital bed and long-term care mattresses. With a strong delivery network and world-class support, you can always rely on us.
Multi-tiered Enzymatic Spray Gel - 680 ml (23 oz.) Bottle / 12 per case...
Our medical sandbags are used in a variety of applications by doctors and p...
Miscellaneous Positioning PadsCover fabric options are:
Donut Cover Fabric Options are:
Angled Bolster Pads &
A gait belt is a device that is used to move people challenged with mobilit...
A Skytron Surgical Table is a marvelous innovation by Skytorn Canada to mee...
An endoscope protective sleeve (EndoSock) and endoscope tip protector (Endo...
Trademark Information:All trademarks and or trade names mentioned or used are the property of their respective owners.
Every effort has been made to properly capitallize, punctuate, identify and attribute trademarks and tradenames to their respective owners, including the use of ® and TM (TM) wherever possible and practical.
All product and company names are trademarksTM or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.